Chemistry Mid-semester result.
Government Engineering College, Valsad | Mid-Sem Exam Result-Chemistry (2110001) | |||
Environmental Engineering Department | ||||
B.E.-1st Year, 1st Sem GTU , YEAR 2014 - 2015 | ||||
Enrollment No. | Marks/20 | Remid | ALA | % Attandance |
140190113001 | 18 | |||
140190113002 | 15 | |||
140190113003 | 14 | |||
140190113004 | 4.0 | |||
140190113005 | 18 | |||
140190113006 | 13 | |||
140190113007 | 13 | |||
140190113008 | 3.0 | |||
140190113009 | 15 | |||
140190113010 | 1.0 | |||
140190113011 | 6.0 | |||
140190113012 | 16 | |||
140190113013 | 15 | |||
140190113014 | 15 | |||
140190113015 | 16 | |||
140190113016 | 16 | |||
140190113017 | 12 | |||
140190113018 | 12 | |||
140190113019 | 17 | |||
140190113020 | 11 | |||
140190113021 | 11 | |||
140190113022 | nil | |||
140190113023 | 15 | |||
140190113024 | 12 | |||
140190113025 | 17 | |||
140190113026 | 8 | |||
140190113027 | nil | |||
140190113028 | 11 | |||
140190113029 | nil | |||
140190113030 | nil | |||
140190113031 | 12 | |||
140190113032 | 16 | |||
140190113033 | 12 | |||
140190113034 | 11 | |||
140190113035 | nil | |||
140190113036 | 14 | |||
140190113037 | 17 | |||
140190113038 | 12 | |||
140190113039 | 15 | |||
140190113040 | 12 | |||
140190113041 | 12 | |||
140190113042 | 9 | |||
140190113043 | nil | |||
140190113044 | 5 | |||
140190113045 | 13 | |||
140190113046 | 1 | |||
140190113047 | 11 | |||
140190113048 | 8 | |||
140190113049 | 10 | |||
140190113050 | 4 | |||
140190113051 | 9 | |||
140190113052 | 17 | |||
140190113053 | 8 | |||
140190113054 | 13 | |||
140190113055 | 8 | |||
140190113056 | 9 | |||
140190113057 | 8 | |||
140190113058 | 14 | |||
140190113059 | nil | |||
140190113060 | 15 | |||
140190113061 | 2 | |||
140190113062 | 11 | |||
140190113063 | 13 |
No comments:
Post a Comment