BOOKS for Further Reading BOOK-1 BOOK-2 R L Madan
Format for OEP report
Format for Short Answer Questions:
All the students have to prepare the file by his/her own efforts only.
Format for OEP report
Format for Short Answer Questions:
All the students have to prepare the file by his/her own efforts only.
Exam Date 19-03-2016 | |||||||||
Government Engineering College, Valsad | Mid-Sem Exam Result-P&IC (2140501) | ||||||||
Chemical Engineering Department | |||||||||
B.E.-2nd Year, 4th Sem (DIV-I & II) GTU , YEAR 2015 - 2016 | |||||||||
Enroll No. | Marks/30 | Enroll No. | Marks/30 | Enroll No. | Marks/30 | Enroll No. | Marks/30 | Enroll No. | Marks/30 |
140190105002 | 30 | 140190105037 | 20 | 140190105069 | 27 | 140190105101 | 8 | 150193105009 | 22 |
140190105005 | 28 | 140190105038 | 15 | 140190105070 | 17 | 140190105102 | 27 | 150193105010 | 24 |
140190105006 | 25 | 140190105039 | 11 | 140190105072 | 25 | 140190105103 | 18 | 150193105011 | 9 |
140190105007 | 22 | 140190105040 | 25 | 140190105073 | 24 | 140190105104 | 17 | 150193105012 | 3 |
140190105009 | 27 | 140190105041 | 19 | 140190105074 | 9 | 140190105105 | 29 | 150193105013 | 11 |
140190105011 | 28 | 140190105042 | 25 | 140190105075 | 24 | 140190105106 | 24 | 150193105014 | 20 |
140190105012 | 23 | 140190105043 | 24 | 140190105076 | 20 | 140190105107 | 20 | 150193105017 | 8 |
140190105013 | 29 | 140190105044 | 25 | 140190105077 | 5 | 140190105108 | 20 | 150193105018 | AB |
140190105014 | 24 | 140190105046 | 26 | 140190105078 | 5 | 140190105109 | 21 | 150193105019 | 17 |
140190105015 | 27 | 140190105047 | 22 | 140190105079 | 24 | 140190105110 | 21 | 150193105020 | 20 |
140190105016 | 27 | 140190105048 | 24 | 140190105080 | 18 | 140190105111 | 21 | 150193105021 | AB |
140190105017 | 23 | 140190105049 | 23 | 140190105081 | 25 | 140190105112 | 23 | 150193105022 | AB |
140190105018 | 25 | 140190105050 | 25 | 140190105082 | 18 | 140190105113 | 30 | 150193105023 | 18 |
140190105019 | 27 | 140190105051 | 14 | 140190105083 | 4 | 140190105114 | 27 | 150193105024 | AB |
140190105020 | 29 | 140190105052 | 19 | 140190105084 | 24 | 140190105115 | 7 | 150193105025 | 10 |
140190105021 | 23 | 140190105054 | 11 | 140190105085 | AB | 140190105116 | 24 | 150193105026 | 11 |
140190105022 | 24 | 140190105055 | 11 | 140190105086 | 30 | 140190105117 | AB | 150193105027 | 15 |
140190105023 | 24 | 140190105056 | 28 | 140190105087 | 4 | 140190105118 | 22 | 150193105028 | 14 |
140190105024 | 28 | 140190105057 | 24 | 140190105088 | 25 | 140190105119 | 24 | 150193105029 | 9 |
140190105025 | 28 | 140190105058 | 27 | 140190105090 | 13 | 140190105120 | 29 | 150193105030 | AB |
140190105027 | 30 | 140190105059 | 11 | 140190105091 | 28 | 140190105121 | 25 | 150193105031 | 9 |
140190105028 | 30 | 140190105061 | 20 | 140190105092 | 28 | 140190105122 | 22 | 150193105032 | 17 |
140190105029 | 24 | 140190105062 | 23 | 140190105093 | 20 | 140190105123 | 30 | 120190105115 | 3 |
140190105030 | 25 | 140190105063 | 24 | 140190105094 | 21 | 150193105001 | 25 | ||
140190105031 | 19 | 140190105064 | 28 | 140190105095 | 26 | 150193105002 | AB | ||
140190105032 | 18 | 140190105065 | 23 | 140190105096 | 26 | 150193105003 | 4 | ||
140190105033 | 25 | 140190105066 | 27 | 140190105098 | 22 | 150193105004 | 12 | ||
140190105034 | 25 | 140190105067 | 13 | 140190105099 | 23 | 150193105006 | 8 | ||
140190105035 | 26 | 140190105068 | 18 | 140190105100 | 25 | 150193105008 | AB |
No comments:
Post a Comment